NOVITANE "LMT" SERIES INDUSTRIAL GRADE CONVEYOR BELTING
SPECIFICATION DATA:
| IG-55/85 COS(5) |
IG-90/65 COS(12) |
IG-90/75 COS(12) |
IG-90/85 COS(8) |
IG-90/85 CBS(12) |
IG-120/85 COS(12) |
IG-120/85 COS(16) |
|
| Reinforcement |
Multifilament Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
| Multifilament Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
Staple Polyester |
|
| Tension Rating (PIW) | 55 | 90 | 90 | 90 | 90 | 120 | 120 |
| 1% Elongation (PIW) | 90 | 85 | 85 | 85 | 85 | 170 | 170 |
| Maximum Belt Width | 48" | 48" | 72" | 72" | 48" | 72" | 48" |
| Random Slab Length | 300' | 80' | 300' | 300' | 300' | 500' | 300' |
| Overall Thickness | 5/64" | 3/16" | 3/16" | 1/8" | 3/16" | 3/16" | 1/4" |
| Colors | Clear | Clear | Black | Red | Red | Red | Red |
| Cover Durometer(Shore A) | 85 | 65 | 75 | 85 | 85 | 85 | 85 |
| Top Cover Thickness | 3/64" | 1/8" | 1/8" | 1/16" | 1/16" | 3/32" | 3/32" |
| Bottom Cover Thickness | FS | FS | FS | FS | 1/16" | FS | 1/16" |
| Minimum Pulley Diameter | 1" | 3" | 3" | 2" | 3" | 4" | 4" |
| Weight Per Foot (PIW) | .038# | .104# | .104# | .079# | .104# | .094# | .121# |
| Temperature (Deg.F) |
40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum | 175 | 185 | 185 | 185 | 185 | 185 | 185 |
| Coefficient of Friction |
.38 | .145 | 1.15 | .85 | .85 | .90 | .90 |
| Bottom Cover | .22 | .43 | .40 | .25 | .85 | .22 | .90 |
| Meets FDA | Yes | No | No | Yes | Yes | Yes | Yes |
| USDA Approved | Yes | No | No | No | No | No | No |
| Mechanical Fasteners |
#62 | #125 | #125 | #62 | #125 | #125 | #187 |
| Gator | #1AD | #3G | #3G | #2 | #3G | #3G | #3G |
| Clipper | #25LP | #2 | #2 | #2 | #2 | #2 | #4 |
HEAT-WELDED ENDLESS SPLICING (click here for instructions)
| Back |
| Sheeting |
| USDA Belting |
| Tough Stuff |
| Fabrication |
| Splicing
| Home Page |
| Contact Us On-Line |